Trotter, James Kent vs Charlton, Joshua — pronósticos y cuotas
ATP Challenger Drummondville, Canada Men Singles · Internacional
18/11/202611:10 a. m.
James Kent Trotter
Joshua Charlton0 pronósticos
ATP Challenger Drummondville, Canada Men Singles · Internacional18/11/202611:10 a. m.
James Kent Trotter
Joshua Charlton0 pronósticos
| Casa de apuestas | Charlton, Joshua -0.5 | Charlton, Joshua -1.5 | Charlton, Joshua -2.5 | Charlton, Joshua +0.5 | Charlton, Joshua +1.5 | Charlton, Joshua +2.5 | Charlton, Joshua +3.5 | Charlton, Joshua +4 | Charlton, Joshua +4.5 | Charlton, Joshua +5 | Charlton, Joshua +5.5 | Charlton, Joshua +6.5 | Charlton, Joshua +7.5 | Trotter, James Kent -0.5 | Trotter, James Kent -1.5 | Trotter, James Kent -2.5 | Trotter, James Kent -3.5 | Trotter, James Kent -4 | Trotter, James Kent -4.5 | Trotter, James Kent -5 | Trotter, James Kent -5.5 | Trotter, James Kent -6.5 | Trotter, James Kent -7.5 | Trotter, James Kent +0.5 | Trotter, James Kent +1.5 | Trotter, James Kent +2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bet365 | — | — | — | — | — | — | — | — | 1.77 | — | — | — | — | — | — | — | — | — | 1.87 | — | — | — | — | — | — | — |
![]() | 5.00 | 5.50 | 6.50 | 4.45 | 3.95 | 3.25 | 2.50 | — | 1.85 | — | 1.44 | 1.23 | 1.09 | 1.17 | 1.21 | 1.29 | 1.47 | — | 1.85 | — | 2.60 | 3.75 | 6.10 | 1.14 | 1.11 | 1.08 |
| Draftkings | — | — | — | — | — | — | 2.40 | — | 1.83 | — | 1.36 | — | — | — | — | — | 1.47 | — | 1.83 | — | 2.60 | — | — | — | — | — |
![]() | — | — | — | — | — | — | 2.63 | 2.20 | 1.81 | 1.51 | 1.38 | — | — | — | — | — | 1.48 | 1.66 | 2.01 | 2.54 | 3.00 | — | — | — | — | — |
Hándicap de juegos
| Casa de apuestasCasa | Charlton, Joshua -0.5Charlton, Joshua -0.5 | Charlton, Joshua -1.5Charlton, Joshua -1.5 | Charlton, Joshua -2.5Charlton, Joshua -2.5 | Charlton, Joshua +0.5Charlton, Joshua +0.5 | Charlton, Joshua +1.5Charlton, Joshua +1.5 | Charlton, Joshua +2.5Charlton, Joshua +2.5 | Charlton, Joshua +3.5Charlton, Joshua +3.5 | Charlton, Joshua +4Charlton, Joshua +4 | Charlton, Joshua +4.5Charlton, Joshua +4.5 | Charlton, Joshua +5Charlton, Joshua +5 | Charlton, Joshua +5.5Charlton, Joshua +5.5 | Charlton, Joshua +6.5Charlton, Joshua +6.5 | Charlton, Joshua +7.5Charlton, Joshua +7.5 | Trotter, James Kent -0.5Trotter, James Kent -0.5 | Trotter, James Kent -1.5Trotter, James Kent -1.5 | Trotter, James Kent -2.5Trotter, James Kent -2.5 | Trotter, James Kent -3.5Trotter, James Kent -3.5 | Trotter, James Kent -4Trotter, James Kent -4 | Trotter, James Kent -4.5Trotter, James Kent -4.5 | Trotter, James Kent -5Trotter, James Kent -5 | Trotter, James Kent -5.5Trotter, James Kent -5.5 | Trotter, James Kent -6.5Trotter, James Kent -6.5 | Trotter, James Kent -7.5Trotter, James Kent -7.5 | Trotter, James Kent +0.5Trotter, James Kent +0.5 | Trotter, James Kent +1.5Trotter, James Kent +1.5 | Trotter, James Kent +2.5Trotter, James Kent +2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeBet365 | — | — | — | — | — | — | — | — | 1.77 | — | — | — | — | — | — | — | — | — | 1.87 | — | — | — | — | — | — | — |
Betano | 5.00 | 5.50 | 6.50 | 4.45 | 3.95 | 3.25 | 2.50 | — | 1.85 | — | 1.44 | 1.23 | 1.09 | 1.17 | 1.21 | 1.29 | 1.47 | — | 1.85 | — | 2.60 | 3.75 | 6.10 | 1.14 | 1.11 | 1.08 |
| DrDraftkings | — | — | — | — | — | — | 2.40 | — | 1.83 | — | 1.36 | — | — | — | — | — | 1.47 | — | 1.83 | — | 2.60 | — | — | — | — | — |
Pinnacle | — | — | — | — | — | — | 2.63 | 2.20 | 1.81 | 1.51 | 1.38 | — | — | — | — | — | 1.48 | 1.66 | 2.01 | 2.54 | 3.00 | — | — | — | — | — |
La mejor cuota de cada resultado va marcada en verde. Las cuotas son de referencia.

